<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Time Intervention</title>
	<atom:link href="http://www.criticaltime.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticaltime.org</link>
	<description></description>
	<lastBuildDate>Mon, 04 Mar 2013 16:42:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Center for Social Innovation’s online CTI course for Spring 2013 begins on Wednesday March 6th</title>
		<link>http://www.criticaltime.org/2013/02/21/the-center-for-social-innovations-online-cti-course-for-spring-2013-begins-on-wednesday-march-6th/</link>
		<comments>http://www.criticaltime.org/2013/02/21/the-center-for-social-innovations-online-cti-course-for-spring-2013-begins-on-wednesday-march-6th/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:56:26 +0000</pubDate>
		<dc:creator>Sarah Conover</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=1010</guid>
		<description><![CDATA[This 5-session instructor-led course will give your agency the tools it needs to implement CTI. It brings together national CTI experts, a team-based learning approach, and engaging multimedia technology. The course covers CTI principles, evidence for CTI, phases of CTI, and skills for implementation. Read flyer to learn more. To register, click here.]]></description>
				<content:encoded><![CDATA[<p>This 5-s<a href="http://www.criticaltime.org/wp-content/uploads/2013/02/T3_CTI_2013_spring.bmp"><img class="size-medium wp-image-1018 alignleft" alt="T3_CTI_2013_spring" src="http://www.criticaltime.org/wp-content/uploads/2013/02/T3_CTI_2013_spring.bmp" width="154" height="129" /></a>ession instructor-led course will give your agency the tools it needs to implement CTI. It brings together national CTI experts, a team-based learning approach, and engaging multimedia technology. The course covers CTI principles, evidence for CTI, phases of CTI, and skills for implementation.</p>
<p>Read <a title="flyer" href="http://www.criticaltime.org/2013/02/21/the-center-for-social-innovations-online-cti-course-for-spring-2013-begins-on-wednesday-march-6th/cti_2013_spring/" target="_blank" rel="attachment wp-att-1011">flyer</a> to learn more. To register, click <a title="here." href="http://www.acteva.com//booking.cfm?bevaid=234960" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2013/02/21/the-center-for-social-innovations-online-cti-course-for-spring-2013-begins-on-wednesday-march-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project launches in North Carolina</title>
		<link>http://www.criticaltime.org/2012/12/28/new-project-launches-in-north-carolina/</link>
		<comments>http://www.criticaltime.org/2012/12/28/new-project-launches-in-north-carolina/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 16:54:13 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=982</guid>
		<description><![CDATA[The University of North Carolina School of Social Work has launched a CTI project that will provide services to over 200 persons with severe mental illness in Orange and Chatham counties. Led by faculty members Barbara B. Smith and Gary Cuddeback, the three-year project is also intended to promote the statewide adoption of the model. The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/2012/12/28/new-project-launches-in-north-carolina/northcarolina-vintage-map1/" rel="attachment wp-att-983"><img class="alignleft size-medium wp-image-983" alt="northcarolina-vintage-map1" src="http://www.criticaltime.org/wp-content/uploads/2012/12/northcarolina-vintage-map1-300x213.jpg" width="300" height="213" /></a><a href="http://ssw.unc.edu" target="_blank">The University of North Carolina School of Social Work </a>has launched a CTI project that will provide services to over 200 persons with severe mental illness in Orange and Chatham counties. Led by faculty members Barbara B. Smith and Gary Cuddeback, the three-year project is also intended to promote the statewide adoption of the model. The project is funded by the Kate B. Reynolds Charitable Trust. Further details <a href="http://ssw.unc.edu/about/news/project_to_prevent_homelessness_8-12" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2012/12/28/new-project-launches-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US and regional experts convene in Argentina to plan next steps in research collaboration</title>
		<link>http://www.criticaltime.org/2012/12/27/us-and-regional-experts-convene-in-argentina-to-plan-next-steps-in-research-collaboration/</link>
		<comments>http://www.criticaltime.org/2012/12/27/us-and-regional-experts-convene-in-argentina-to-plan-next-steps-in-research-collaboration/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:48:57 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=962</guid>
		<description><![CDATA[A meeting was held in Cordoba, Argentina, on November 26-27, 2012 of the leadership group of RedeAmericas, one of five NIMH-funded hubs for international mental health services research. Each hub serves as a center for multidisciplinary activities across a specific region. RedeAmericas research focuses on the mental health treatment gap in six Latin American cities &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/2012/12/27/us-and-regional-experts-convene-in-argentina-to-plan-next-steps-in-research-collaboration/cordoba-mtg-5/" rel="attachment wp-att-969"><img class="alignleft  wp-image-969" alt="Cordoba mtg 5" src="http://www.criticaltime.org/wp-content/uploads/2012/12/Cordoba-mtg-5-300x252.jpg" width="210" height="176" /></a>A meeting was held in Cordoba, Argentina, on November 26-27, 2012 of the<a href="http://cugmhp.org/raleadershipgroup/ " target="_blank"> leadership group</a> of <a href="http://cugmhp.org/redeamericas/" target="_blank">RedeAmericas</a>, one of five NIMH-funded hubs for international mental health services research. Each hub serves as a center for multidisciplinary activities across a specific region. RedeAmericas research focuses on the mental health treatment gap in six Latin American cities &#8211; Rio de Janeiro, Medellin, Santiago, Buenos Aires, Neuquén and Cordoba. The Cordoba meeting brought together more than 40 people from all six sites. Discussions focused on planning for a multi-site randomized trial of Critical Time Intervention-Task Shifting (CTI-TS), an adaptation of CTI that engages qualified workers and peer-mentors to assume community oriented tasks from health and mental health units, and to provide these services in the community. The planning meeting preceded the <a href="http://www.saludpublica.fcm.unc.edu.ar" target="_blank">2012 Latin American Public Health Conference</a> at which RedeAmericas investigators played a key role, including a <a href="http://www.saludpublica.fcm.unc.edu.ar/sites/default/files/CTI-TS%20una%20propuesta%20para%20mejorar%20serv%20de%20salud%20mental%20america%20latina%20y%20caribe.pptx" target="_blank">presentation</a> by Dr. Ruben Alvarado of the University of Chile in Santiago about CTI-TS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2012/12/27/us-and-regional-experts-convene-in-argentina-to-plan-next-steps-in-research-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI reduces re-hospitalization risk</title>
		<link>http://www.criticaltime.org/2012/07/21/cti-reduces-re-hospitalization-risk/</link>
		<comments>http://www.criticaltime.org/2012/07/21/cti-reduces-re-hospitalization-risk/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 21:19:18 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=945</guid>
		<description><![CDATA[A newly published paper by Andrew Tomita of Columbia University and Dan Herman of Hunter College examines the impact CTI in reducing rehospitalization among formerly homeless individuals with severe and persistent mental illness after discharge from inpatient psychiatric treatment.  In a randomized trial with 150 participants, psychiatric rehospitalization at the end of the 18-month followup period was significantly lower [...]]]></description>
				<content:encoded><![CDATA[<p>A newly published <a href="http://psychiatryonline.org/article.aspx?articleID=1219426" target="_blank">paper</a> by <a href="https://fogartyscholars.org/fellows/about-our-fellows/2011-2012-fellows#durban-south-africa" target="_blank">Andrew Tomita</a> of Columbia University and <a href="http://www.hunter.cuny.edu/socwork/faculty/herman.html" target="_blank">Dan Herman</a> of Hunter College examines the impact CTI in reducing rehospitalization among formerly homeless individuals with severe and persistent mental illness after discharge from inpatient psychiatric treatment.  In a randomized trial with 150 participants, psychiatric rehospitalization at the end of the 18-month followup period was significantly lower for the group assigned to CTI compared with the usual services group (odds ratio=.11, 95% confidence interval=.01–.96). The  study is the first to demonstrate that CTI, primarily designed to prevent recurrent homelessness in high-risk individuals, also reduced the occurrence of rehospitalization after discharge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2012/07/21/cti-reduces-re-hospitalization-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI session added at this week&#8217;s NAEH conference</title>
		<link>http://www.criticaltime.org/2012/07/15/cti-session-added-at-this-weeks-naeh-conference/</link>
		<comments>http://www.criticaltime.org/2012/07/15/cti-session-added-at-this-weeks-naeh-conference/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 15:56:54 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[families]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=940</guid>
		<description><![CDATA[There will be an opportunity for providers who are interested in CTI to meet at the National Alliance to End Homelessness  conference in Washington DC on Tuesday, July 17 at 4:30PM.  The session will be an informal one, intended to foster collaboration among providers and answer questions related to the model and its implementation.  The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2012/07/Screen-Shot-2012-07-15-at-11.54.31-AM.png"><img class="alignleft size-full wp-image-942" title="Screen Shot 2012-07-15 at 11.54.31 AM" src="http://www.criticaltime.org/wp-content/uploads/2012/07/Screen-Shot-2012-07-15-at-11.54.31-AM.png" alt="" width="263" height="79" /></a>There will be an opportunity for providers who are interested in CTI to meet at the <a href="https://help.endhomelessness.org/events/22#/events/22" target="_blank">National Alliance to End Homelessness  conference</a> in Washington DC on Tuesday, July 17 at 4:30PM.  The session will be an informal one, intended to foster collaboration among providers and answer questions related to the model and its implementation.  The session is open to all and will be facilitated by Judith Samuels and Dan Herman.  Location TBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2012/07/15/cti-session-added-at-this-weeks-naeh-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family CTI webinar July 12</title>
		<link>http://www.criticaltime.org/2012/07/02/family-cti-webinar-july-12/</link>
		<comments>http://www.criticaltime.org/2012/07/02/family-cti-webinar-july-12/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 20:18:35 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=928</guid>
		<description><![CDATA[Our colleagues at the Center for Social Innovation will be offering a free webinar on July 12 from noon to 1PM eastern time that will describe the key elements in delivering CTI to high-risk families and introduce a web-based family CTI course that will be offered this coming fall.  More information and registration details are [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-929" title="Screen Shot 2012-07-02 at 4.09.52 PM" src="http://www.criticaltime.org/wp-content/uploads/2012/07/Screen-Shot-2012-07-02-at-4.09.52-PM-300x254.png" alt="" width="270" height="229" /></p>
<p>Our colleagues at the <a href="http://www.center4si.com/" target="_blank">Center for Social Innovation</a> will be offering a free webinar on July 12 from noon to 1PM eastern time that will describe the key elements in delivering CTI to high-risk families and introduce a web-based family CTI course that will be offered this coming fall.  More information and registration details are available <a href="http://www.criticaltime.org/wp-content/uploads/2012/07/FCTI06_2012.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2012/07/02/family-cti-webinar-july-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising results from new UK prison study</title>
		<link>http://www.criticaltime.org/2012/05/14/promising-results-from-new-uk-study-in-prison-settings/</link>
		<comments>http://www.criticaltime.org/2012/05/14/promising-results-from-new-uk-study-in-prison-settings/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:52:09 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=909</guid>
		<description><![CDATA[A team from the United Kingdom have published results from a pilot randomized trial testing the feasibility of using a brief version of CTI with persons with mental illness following release from prison. Sixty prisoners were randomly assigned to receive either a brief CTI intervention or usual discharge planning services. The study aimed to see [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2012/05/Bars.jpg"><img class="alignleft  wp-image-913" title="Bars" src="http://www.criticaltime.org/wp-content/uploads/2012/05/Bars.jpg" alt="" width="222" height="168" /></a>A team from the United Kingdom have <a href="http://journals.cambridge.org/action/displayAbstract?fromPage=online&amp;aid=8547513&amp;fulltextType=RA&amp;fileId=S2045796011000783" target="_blank">published results </a>from a pilot randomized trial testing the feasibility of using a brief version of CTI with persons with mental illness following release from prison. Sixty prisoners were randomly assigned to receive either a brief CTI intervention or usual discharge planning services. The study aimed to see whether the intervention would effectively connect mentally ill prisoners with social, clinical, housing and welfare services during the first weeks following release.  Results showed that a higher proportion of persons assigned to CTI were connected to services than were those assigned to usual services. In addition, those assigned to CTI were more likely to be receiving medication and to be registered with a general practitioner. The team is currently in the midst of a full-scale <a href="http://www.netscc.ac.uk/hsdr/files/project/SDO_PRO_09-1004-15_V01.pdf" target="_blank">randomized trial</a> that will more conclusively test the model with a larger number of research participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2012/05/14/promising-results-from-new-uk-study-in-prison-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How service settings influence CTI practice</title>
		<link>http://www.criticaltime.org/2012/02/29/how-service-settings-influence-cti-practice/</link>
		<comments>http://www.criticaltime.org/2012/02/29/how-service-settings-influence-cti-practice/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:59:40 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=898</guid>
		<description><![CDATA[A newly-published study by Fang-Pei Chen of the Columbia University School of Social Work explores the ways in which service setting characteristics influence the implementation and practice of CTI. Results show service structure (e.g., the platform for relationship building, staff to manage housing applications, and organizational policy on substance abuse) and agency services (e.g., existing resources [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_905" class="wp-caption alignleft" style="width: 168px"><a href="http://www.criticaltime.org/wp-content/uploads/2012/02/chen2.jpg"><img class="size-full wp-image-905" title="chen2" src="http://www.criticaltime.org/wp-content/uploads/2012/02/chen2.jpg" alt="" width="158" height="218" /></a><p class="wp-caption-text">Professor Fang-Pei Chen</p></div>
<p>A newly-published study by <a href="http://www.columbia.edu/cu/ssw/faculty/profiles/chen.html" target="_blank">Fang-Pei Chen</a> of the <a href="http://www.columbia.edu/cu/ssw/" target="_blank">Columbia University School of Social Work</a> explores the ways in which service setting characteristics influence the implementation and practice of CTI. Results show service structure (e.g., the platform for relationship building, staff to manage housing applications, and organizational policy on substance abuse) and agency services (e.g., existing resources and modalities)  influenced practitioners’ operationalization of shared CTI goals and fundamental practice strategies. Findings inform CTI fidelity elements and the assessment of service settings for CTI implementation. The study highlights the crucial role of practitioners in the implementation of evidence based practices and the importance of seeking practitioners’ feedback on their experiences with EBPs for enhancing their effective implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2012/02/29/how-service-settings-influence-cti-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI judged among &#8220;top-tier&#8221; social programs</title>
		<link>http://www.criticaltime.org/2011/11/15/cti-judged-among-top-tier-social-programs/</link>
		<comments>http://www.criticaltime.org/2011/11/15/cti-judged-among-top-tier-social-programs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:07:34 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=882</guid>
		<description><![CDATA[The highly regarded Coalition for Evidence-Based Policy has announced that CTI meets the Congressional Top Tier evidence standard as an effective social program.  This standard, identified in recent legislative language, is &#8220;well-designed randomized controlled trials [showing] sizeable, sustained effects on important&#8230;outcomes.&#8221;  The Coalition is a nonprofit, nonpartisan organization that works closely with key Executive Branch [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2011/11/Picture-1.png"><img class="alignleft size-medium wp-image-885" title="Evidence-based policy" src="http://www.criticaltime.org/wp-content/uploads/2011/11/Picture-1-300x54.png" alt="" width="300" height="54" /></a>The highly regarded <a href="http://coalition4evidence.org/wordpress/" target="_blank">Coalition for Evidence-Based Policy</a> has announced that CTI meets the Congressional <a href="http://toptierevidence.org/wordpress/?page_id=780" target="_blank"><em>Top Tier</em> evidence </a>standard as an effective social program.  This standard, identified in recent legislative language, is &#8220;well-designed randomized controlled trials [showing] sizeable, sustained effects on important&#8230;outcomes.&#8221;  The Coalition is a nonprofit, nonpartisan organization that works closely with key Executive Branch and Congressional officials to help promote dissemination of the most promising social interventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/11/15/cti-judged-among-top-tier-social-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI researchers convene in Buenos Aries</title>
		<link>http://www.criticaltime.org/2011/09/23/report-from-buenos-aries/</link>
		<comments>http://www.criticaltime.org/2011/09/23/report-from-buenos-aries/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:33:29 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=848</guid>
		<description><![CDATA[Investigators from four countries gathered on September 22 to describe their current research at a symposium held at the World Congress of Psychiatry in Buenos Aries, Argentina, sponsored by the World Psychiatric Association.  Participants included Dan Herman (US), Ezra Susser (US), Graham Thornicroft (UK), Elie Valencia (Brazil), Judith Wolff (Netherlands).  Thornicroft and colleagues are conducting [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2011/09/Picture-2.png"><img class="alignleft size-medium wp-image-847" title="WPA" src="http://www.criticaltime.org/wp-content/uploads/2011/09/Picture-2-297x300.png" alt="" width="238" height="240" /></a>Investigators from four countries gathered on September 22 to describe their current research at a symposium held at the World Congress of Psychiatry in Buenos Aries, Argentina, sponsored by the World Psychiatric Association.  Participants included <a href="http://www.mailman.columbia.edu/our-faculty/profile?uni=dbh14" target="_blank">Dan Herman</a> (US), <a href="http://www.mailman.columbia.edu/our-faculty/profile?uni=ess8" target="_blank">Ezra Susser</a> (US), <a href="http://www.iop.kcl.ac.uk/staff/profile/default.aspx?go=12589" target="_blank">Graham Thornicroft</a> (UK), Elie Valencia (Brazil), Judith Wolff (Netherlands).  Thornicroft and colleagues are conducting a randomized trial of CTI with persons with mental illness being released from correctional facilities in London and Manchester, while Valencia reported on work his group is carrying out using CTI in the <a href="http://en.wikipedia.org/wiki/Favela" target="_blank">favelas</a> of Rio De Janeiro.  Wolff leads a large <a href="http://www.criticaltime.org/2010/12/03/multi-site-cti-trials-launch-in-netherlands/" target="_blank">multi-site randomized trial</a> testing an adapted version of the model with homeless persons and women who have experienced interpersonal violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/09/23/report-from-buenos-aries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
