<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Time Intervention</title>
	<atom:link href="http://www.criticaltime.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticaltime.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 20:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CTI judged among &#8220;top-tier&#8221; social programs</title>
		<link>http://www.criticaltime.org/2011/11/15/cti-judged-among-top-tier-social-programs/</link>
		<comments>http://www.criticaltime.org/2011/11/15/cti-judged-among-top-tier-social-programs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:07:34 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=882</guid>
		<description><![CDATA[The highly regarded Coalition for Evidence-Based Policy has announced that CTI meets the Congressional Top Tier evidence standard as an effective social program.  This standard, identified in recent legislative language, is &#8220;well-designed randomized controlled trials [showing] sizeable, sustained effects on important&#8230;outcomes.&#8221;  The Coalition is a nonprofit, nonpartisan organization that works closely with key Executive Branch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2011/11/Picture-1.png"><img class="alignleft size-medium wp-image-885" title="Evidence-based policy" src="http://www.criticaltime.org/wp-content/uploads/2011/11/Picture-1-300x54.png" alt="" width="300" height="54" /></a>The highly regarded <a href="http://coalition4evidence.org/wordpress/" target="_blank">Coalition for Evidence-Based Policy</a> has announced that CTI meets the Congressional <a href="http://toptierevidence.org/wordpress/?page_id=780" target="_blank"><em>Top Tier</em> evidence </a>standard as an effective social program.  This standard, identified in recent legislative language, is &#8220;well-designed randomized controlled trials [showing] sizeable, sustained effects on important&#8230;outcomes.&#8221;  The Coalition is a nonprofit, nonpartisan organization that works closely with key Executive Branch and Congressional officials to help promote dissemination of the most promising social interventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/11/15/cti-judged-among-top-tier-social-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI researchers convene in Buenos Aries</title>
		<link>http://www.criticaltime.org/2011/09/23/report-from-buenos-aries/</link>
		<comments>http://www.criticaltime.org/2011/09/23/report-from-buenos-aries/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:33:29 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=848</guid>
		<description><![CDATA[Investigators from four countries gathered on September 22 to describe their current research at a symposium held at the World Congress of Psychiatry in Buenos Aries, Argentina, sponsored by the World Psychiatric Association.  Participants included Dan Herman (US), Ezra Susser (US), Graham Thornicroft (UK), Elie Valencia (Brazil), Judith Wolff (Netherlands).  Thornicroft and colleagues are conducting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2011/09/Picture-2.png"><img class="alignleft size-medium wp-image-847" title="WPA" src="http://www.criticaltime.org/wp-content/uploads/2011/09/Picture-2-297x300.png" alt="" width="238" height="240" /></a>Investigators from four countries gathered on September 22 to describe their current research at a symposium held at the World Congress of Psychiatry in Buenos Aries, Argentina, sponsored by the World Psychiatric Association.  Participants included <a href="http://www.mailman.columbia.edu/our-faculty/profile?uni=dbh14" target="_blank">Dan Herman</a> (US), <a href="http://www.mailman.columbia.edu/our-faculty/profile?uni=ess8" target="_blank">Ezra Susser</a> (US), <a href="http://www.iop.kcl.ac.uk/staff/profile/default.aspx?go=12589" target="_blank">Graham Thornicroft</a> (UK), Elie Valencia (Brazil), Judith Wolff (Netherlands).  Thornicroft and colleagues are conducting a randomized trial of CTI with persons with mental illness being released from correctional facilities in London and Manchester, while Valencia reported on work his group is carrying out using CTI in the <a href="http://en.wikipedia.org/wiki/Favela" target="_blank">favelas</a> of Rio De Janeiro.  Wolff leads a large <a href="http://www.criticaltime.org/2010/12/03/multi-site-cti-trials-launch-in-netherlands/" target="_blank">multi-site randomized trial</a> testing an adapted version of the model with homeless persons and women who have experienced interpersonal violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/09/23/report-from-buenos-aries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next online training scheduled for February 2012</title>
		<link>http://www.criticaltime.org/2011/08/23/next-online-training-course-to-launch-in-september/</link>
		<comments>http://www.criticaltime.org/2011/08/23/next-online-training-course-to-launch-in-september/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:04:27 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=835</guid>
		<description><![CDATA[The Center for Social Innovation, Inc., has announced that the next offering of its intensive, instructor-led online course will run between February 6 and March 26th, 2012.  Bringing together national CTI experts, a team-based learning approach, and engaging multi-media technology, the course provides agencies with the tools needed to implement CTI in their organization.  Download [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2011/08/contents.jpg"><img class="alignleft size-medium wp-image-837" title="contents" src="http://www.criticaltime.org/wp-content/uploads/2011/08/contents-300x213.jpg" alt="" width="300" height="213" /></a><a href="http://www.center4si.com/" target="_blank">The Center for Social Innovation, Inc.</a>, has announced that the next offering of its intensive, instructor-led online course will run between February 6 and March 26th, 2012.  Bringing together national CTI experts, a team-based learning approach, and engaging multi-media technology, the course provides agencies with the tools needed to implement CTI in their organization.  Download details and contact information <a href="http://www.criticaltime.org/wp-content/uploads/2011/08/winter_2012sched.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/08/23/next-online-training-course-to-launch-in-september/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest trial yields positive results</title>
		<link>http://www.criticaltime.org/2011/07/06/results-of-new-randomized-trial-published/</link>
		<comments>http://www.criticaltime.org/2011/07/06/results-of-new-randomized-trial-published/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:52:43 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=807</guid>
		<description><![CDATA[Psychiatric Services has published the findings of the most recent randomized trial of CTI with people with severe mental illness following discharge from psychiatric hospitals. 150 previously homeless men and women with severe mental illness and who were discharged from inpatient psychiatric hospitalization to transitional residences on the hospital grounds were randomly assigned to receive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2011/07/psych.gif"><img class="alignleft size-full wp-image-808" title="psych" src="http://www.criticaltime.org/wp-content/uploads/2011/07/psych.gif" alt="" width="162" height="227" /></a><a href="http://psychservices.psychiatryonline.org/cgi/content/abstract/62/7/713" target="_blank">Psychiatric Services</a> has published the findings of the most recent randomized trial of CTI with people with severe mental illness following discharge from psychiatric hospitals. 150 previously homeless men and women with severe mental illness and who were discharged from inpatient psychiatric hospitalization to transitional residences on the hospital grounds were randomly assigned to receive usual care or usual care plus CTI at the point of discharge to the community. Following discharge, participants&#8217; housing status was assessed every six weeks for 18 months. An intent-to-treat analysis demonstrated that participants assigned to the CTI group had significantly less homelessness at the end of the follow-up period, supporting the idea that a targeted, relatively short intervention applied at a critical transition point can enhance the efficacy of long-term supports for persons with severe mental illness who are living in the community.  A free full-text version of the article is available <a href="http://www.ncbi.nlm.nih.gov/pubmed/21724782" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/07/06/results-of-new-randomized-trial-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTI goes YouTube!</title>
		<link>http://www.criticaltime.org/2011/06/23/cti-goes-youtube-2/</link>
		<comments>http://www.criticaltime.org/2011/06/23/cti-goes-youtube-2/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:55:12 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=802</guid>
		<description><![CDATA[A nice two-minute video produced by the Center for Social Innovation to promote its web-based CTI training course.]]></description>
			<content:encoded><![CDATA[<p>A nice two-minute video produced by the Center for Social Innovation to promote its web-based CTI training course.<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/wu3K0rwH0qo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/06/23/cti-goes-youtube-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VA homeless family initiative will fund CTI</title>
		<link>http://www.criticaltime.org/2011/02/18/new-va-homelessness-prevention-initiative-will-fund-cti/</link>
		<comments>http://www.criticaltime.org/2011/02/18/new-va-homelessness-prevention-initiative-will-fund-cti/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:16:49 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[families]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=720</guid>
		<description><![CDATA[The Supportive Services for Veteran Families Program is a new VA program that will award grants to private non-profit organizations and consumer cooperatives who will provide supportive services to very low-income veterans and their families residing in or transitioning to permanent housing.  Organizations will receive grants to provide a range of supportive services, including CTI, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2011/02/veteranfamily.jpg"><img class="alignleft size-full wp-image-726" title="veteranfamily" src="http://www.criticaltime.org/wp-content/uploads/2011/02/veteranfamily.jpg" alt="" width="201" height="170" /></a>The <a href="http://www.va.gov/homeless/ssvf.asp" target="_blank">Supportive Services for Veteran Families Program</a> is a new VA program that will award grants to private non-profit organizations and consumer cooperatives who will provide supportive services to very low-income veterans and their families residing in or transitioning to permanent housing.  Organizations will receive grants to provide a range of supportive services, including CTI, designed to promote housing stability.</p>
<p><span style="color: #ff0000;"><em>Update</em></span> <span style="color: #000000;"><a href="http://www.cucs.org/ " target="_blank">Center for Urban Community Services</a> and the <a href="http://www.center4si.com/" target="_blank">Center for Social Innovation, Inc.</a>, in collaboration with experts in the use of CTI with families has announced specialized training for organizations that have received grants from the VA via this program.  <a href="http://www.criticaltime.org/wp-content/uploads/2011/08/family_cti_flyer.pdf" target="_blank">Details here.</a>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/02/18/new-va-homelessness-prevention-initiative-will-fund-cti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMHS funds three new CTI programs through Transformation grant program</title>
		<link>http://www.criticaltime.org/2011/02/01/cmhs-to-fund-three-new-cti-programs-through-transformation-grant-program/</link>
		<comments>http://www.criticaltime.org/2011/02/01/cmhs-to-fund-three-new-cti-programs-through-transformation-grant-program/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:43:58 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=708</guid>
		<description><![CDATA[SAMHSA&#8217;s Center for Mental Health Services has awarded five-year grants to providers in three states to implement CTI as part of its 2010 Mental Health Systems Transformation grant program.  Awardees are the Idaho Department of Health and Welfare; the County of Lake, Illinois; and the City of St. Louis (MO) Mental Health Board.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2009/02/samhsa1.jpg"><img class="alignleft size-full wp-image-165" title="samhsa1" src="http://www.criticaltime.org/wp-content/uploads/2009/02/samhsa1.jpg" alt="" width="199" height="131" /></a>SAMHSA&#8217;s Center for Mental Health Services has awarded five-year grants to providers in three states to implement CTI as part of its <a href="http://www.samhsa.gov/Grants/2010/SM-10-010.aspx" target="_blank">2010 Mental Health Systems Transformation grant program</a>.  Awardees are the Idaho Department of Health and Welfare; the County of Lake, Illinois; and the City of St. Louis (MO) Mental Health Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2011/02/01/cmhs-to-fund-three-new-cti-programs-through-transformation-grant-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First CTI program slated for Los Angeles</title>
		<link>http://www.criticaltime.org/2010/12/09/first-cti-program-slated-for-los-angeles/</link>
		<comments>http://www.criticaltime.org/2010/12/09/first-cti-program-slated-for-los-angeles/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:04:58 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=672</guid>
		<description><![CDATA[The Conrad Hilton Foundation has announced $13 million in grants to support a five-year drive to end chronic homelessness in Los Angeles. The multi-faceted initiative includes funds for a range of new housing and service programs. Included among them is a $330,000 grant to the Downtown Women&#8217;s Center to help 80 chronically homeless women effectively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2010/12/card1.jpg"><img class="alignleft size-full wp-image-693" title="card" src="http://www.criticaltime.org/wp-content/uploads/2010/12/card1.jpg" alt="" width="246" height="151" /></a>The <a href="http://hiltonfoundation.org/news/press-releases/35-fdnnews/301-conrad-n-hilton-foundation-announces-13-million-in-grants-to-fund-homelessness-projects" target="_blank">Conrad Hilton Foundation</a> has announced $13 million in grants to support a five-year drive to end chronic homelessness in Los Angeles.  The multi-faceted initiative includes funds for a range of new housing and service programs.  Included among them is a $330,000 grant to the <a href="http://www.dwcweb.org/" target="_blank">Downtown Women&#8217;s Center </a>to help 80 chronically homeless women effectively transition into permanent housing.   This will be the first application of CTI in Los Angeles, a city with one of the largest populations of homeless persons in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2010/12/09/first-cti-program-slated-for-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-site CTI trials launch in Netherlands</title>
		<link>http://www.criticaltime.org/2010/12/03/multi-site-cti-trials-launch-in-netherlands/</link>
		<comments>http://www.criticaltime.org/2010/12/03/multi-site-cti-trials-launch-in-netherlands/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:15:32 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=656</guid>
		<description><![CDATA[The Netherlands Center for Social Care Research at Radboud University Nijmegen Medical Centre, with funding from the national government, has launched two randomized controlled trials to assess the effectiveness of CTI in Dutch services for homeless people and victims of domestic violence.  The studies investigate whether combining Critical Time Intervention (CTI) with the typical strengths-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2010/12/Utrecht-Nov18.jpg"><img class="alignleft size-medium wp-image-662" title="Utrecht Nov18" src="http://www.criticaltime.org/wp-content/uploads/2010/12/Utrecht-Nov18-300x192.jpg" alt="" width="300" height="192" /></a>The Netherlands Center for Social Care Research at Radboud University Nijmegen Medical Centre, with funding from the national government, has launched two randomized controlled trials to assess the effectiveness of CTI in Dutch services for homeless people and victims of domestic violence.  The studies investigate whether combining Critical Time Intervention (CTI) with the typical strengths-based social work approach is more effective than the strengths-based methodology alone in improving housing and other outcomes.  The homeless sector trial will include adult clients of 9 shelters, examining whether CTI leads to fewer days of homelessness (primary outcome measure). The trial in the women’s shelter sector targets adult female clients of 8 facilities who have experienced violent abuse and examines how CTI affects their quality of life (primary outcome measure).  Teams have been trained in the interventions and data collection is set to begin shortly.  The study is led by <a href="http://www.werkplaatsoxo.nl/index.php?action=view&amp;page=167" target="_blank">Dr. Judith Wolf </a>with collaborators Renee de Vet, Danielle Lako, and Marielle Beijersbergen.  A kickoff meeting (see photo), held on November 18 in Utrecht, was attended by service providers, researchers and CTI experts from the Netherlands and the US including <a href="http://www.mailman.columbia.edu/our-faculty/profile?uni=dbh14" target="_blank">Dan Herman</a> of Columbia University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2010/12/03/multi-site-cti-trials-launch-in-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based training moves to next phase</title>
		<link>http://www.criticaltime.org/2010/10/29/web-based-training-moves-to-next-phase/</link>
		<comments>http://www.criticaltime.org/2010/10/29/web-based-training-moves-to-next-phase/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:35:14 +0000</pubDate>
		<dc:creator>Dan Herman</dc:creator>
				<category><![CDATA[dissemination]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.criticaltime.org/?p=629</guid>
		<description><![CDATA[The Center for Social Innovation, in partnership with Center for Urban Community Services and researchers at Columbia University, has received additional funding from NIMH to further develop and test a web-based CTI training and implementation support model for social workers and other staff working with homeless persons.  This follows a successful pilot effort carried out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticaltime.org/wp-content/uploads/2010/10/logo.gif"><img class="alignleft size-medium wp-image-641" title="logo" src="http://www.criticaltime.org/wp-content/uploads/2010/10/logo-300x89.gif" alt="" width="250" height="74" /></a>The <a href="http://center4si.com/" target="_blank">Center for Social Innovation</a>, in partnership with <a href="http://www.cucs.org/" target="_blank">Center for Urban Community Services </a>and researchers at <a href="http://columbiapsychiatry.org/research/Mental-Health-Services-Policy-Research" target="_blank">Columbia University</a>, has received additional funding from <a href="http://www.nimh.nih.gov/about/organization/dsir/index.shtml" target="_blank">NIMH</a> to further develop and test a web-based CTI training and implementation support model for social workers and other staff working with homeless persons.  This follows a successful <a href="http://www.criticaltime.org/2009/10/30/web-based-training-evaluation-report-released/" target="_blank">pilot effort</a> carried out last year.  Bringing together experts in CTI training and dissemination, adult and team-based learning theories and multi-media technology, this second phase of the project will complete development of the web-based training product and then evaluate it by comparing its effectiveness with a traditional face-to-face approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticaltime.org/2010/10/29/web-based-training-moves-to-next-phase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

